Total Cards: 400
Rating: 4.3 (3 ratings)
Rate this set...
Set Links
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2012 Score - Artist's Proof
New York Giants
Cards |
| 12 record(s) |
|
|
31 | Ahmad Bradshaw SN32 | New York Giants | |||
|
|
32 | Antrel Rolle SN32 | New York Giants | |||
|
|
34 | Eli Manning SN32 | New York Giants | |||
|
|
35 | Hakeem Nicks SN32 | New York Giants | |||
|
|
36 | Jason Pierre-Paul SN32 | New York Giants | |||
|
|
37 | Justin Tuck SN32 | New York Giants | |||
|
|
38 | Mathias Kiwanuka SN32 | New York Giants | |||
|
|
39 | Michael Boley SN32 | New York Giants | |||
|
|
40 | Victor Cruz SN32 | New York Giants | |||
|
|
132 | Chris Canty SN32 | New York Giants | |||
|
|
322 | David Wilson SN32 | New York Giants | |||
|
|
365 | Rueben Randle SN32 | New York Giants |




